| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| infra-cloud-kr | 1% | 179 | 3,937 | 8,130 | 179 | 1 | 0 | 0 | |
| openstack-kubernetes | 1% | 900 | 18,013 | 40,033 | 900 | 4 | 1 | 0 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23 | 391 | 965 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 1 | 1% | 5 | 1% | 6 |
| Translated | 4% | 1 | 1% | 5 | 1% | 6 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 22 | 98% | 386 | 99% | 959 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+100%
+27%
Hosted strings
+100%
+1%
Translated
—
+50%
Contributors
+100%
|
Changes committed |
Changes committed
08/09/2026
|
|
Changes committed |
Changes committed
08/09/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
08/09/2026
|
|
Changes committed |
Changes committed
08/09/2026
|
|
Suggestion added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
08/09/2026
|